Luxurious Power Yacht ideal for Day Trips and large group parties
65ft Luxury Power Yacht
A magnificent 65ft Flybridge Yacht built in the UK. She comes with huge outdoor areas for relaxing and sunbathing, as well as a stylish indoor entertaining area. The luxurious yacht features four cabins, a spacious saloon and a fully equipped kitchen. The vast flybridge offers the ideal place to relax while cruising to beautiful destinations. The large table with generous seating provides the perfect space for alfresco dining.
With a superior equipment level and a high degree of luxurious comfort, she will be a treat that you won’t forget. Incredibly spacious for her size, the lower deck features 3x beautifully detailed cabins with en-suite bathrooms and 1x twin cabin with bunk beds. Providing unparalleled efficiency, the 65ft cruises at 15 knots and can deliver speeds up to 30 knots.
Yacht Specifications & Charter Prices
65ft Power Yacht Specifications
Max Passengers | Day Trip | 20 | Over night | 6 |
Dimensions (feet) | Length | 65 | Max Width | 20 |
Cabins | Double/ Twin | 3 | Toilets | 3 |
Speed in Knots | Max | 24 | Cruising | 15 |
65ft Luxury Power Yacht Charter Prices (THB)
Destination | Capacity | Low Season (May - Oct) | High Season (Nov - Apr) | Peak Season (15th Dec - 15Th Jan) |
Khai Island (5 hours) | Based on 10 pax | 95,000 THB | 105,000 THB | - |
Khai + Naka island (8 hours) | Based on 10 pax | 119,000 THB | 129,000 THB | 139,000 THB |
Phang Nga Bay (8 hours) | Based on 10 pax | 119,000 THB | 129,000 THB | 139,000 THB |
Maithon + Khai island (8 hours) | Based on 10 pax | 129,000 THB | 139,000 THB | 149,000 THB |
Koh Hong Krabi (8 hours) | Based on 10 pax | 129,000 THB | 139,000 THB | 149,000 THB |
Racha + Maithon (8 hours) | Based on 10 pax | 139,000 THB | 149,000 THB | 159,000 THB |
Phi Phi island (8 hours) | Based on 10 pax | 139,000 THB | 149,000 THB | 159,000 THB |
Duration | Capacity | Low Season (May - Oct) | High Season (Nov - Apr) | Peak Season (15th Dec - 15Th Jan) |
2 Days / 1 Night | Max 6 pax | 280,000 THB | 300,000 THB | 340,000 THB |
3 Days / 2 Nights | Max 6 pax | 420,000 THB | 450,000 THB | 510,000 THB |
4 Days / 3 Nights | Max 6 pax | 560,000 THB | 600,000 THB | 680,000 THB |
5 Days / 4 Nights | Max 6 pax | 700,000 THB | 750,000 THB | 850,000 THB |
6 Days / 5 Nights | Max 6 pax | 840,000 THB | 900,000 THB | 1,020,000 THB |
7 Days / 6 Nights | Max 6 pax | 980,000 THB | 1,050,000 THB | 1,190,000 THB |
Additional Costs or Surcharges | ||||
Additional Passengers | Per person above 10 | 1,500 THB | ||
National Park fee | Per person | 400 THB | ||
Jet Ski | Per 1 hour | 3,000 THB | ||
Similan fuel surcharge *pick up and drop off at Chalong Pier | ||||
2 Days / 1 Night | 60,000 THB | |||
3 Days / 2 Nights | 40,000 THB | |||
4 Days / 3 Nights | No Surcharge | |||
5 Days / 4 Nights | No surcharge |
Standard Day Trip and Overnight Charter Price Includes the following:
✓ Captain + Deckhand + Hostess
✓ Food & Snacks (lunch does not included in half day charter)
✓ Softdrinks & ICE
✓ 1x Bottle wine
✓ 24x Beer
✓ 2x Paddle boards
✓ 1x Towable sofa
✓ 1x Wakeboard
✓ 1x Kneeboard
✓ 1x Inflatable pool
✓ Snorkeling masks
✓ Fishing equipment
✓ Towels
✓ Fully Air-conditioned
✓ Wifi Internet
✓ Life jackets
✓ Marina entry fee
✓ Accident insurance
✓ Taxi transfer to the marina
Not included in the Charter pricing
✓ National Park fee
✓ Extra alcohol on request at an extra price
✓ Relocation fee
✓ Crews gratuities